![]() |
![]() Chatham History Home | Family Tree Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Browse All Notes
Matches 1 to 50 of 5862
| Notes | Linked to | |
| 1 | * He entered in to service on 3 June 1861, and was elected to his rank on the same date - He died 15 Oct 1862 and was succeeded by Murdock McLeod (?) {Note: This date is incorrect as further evidence by other records as well as the letters of Nevin Ray - See: http://ncgenweb.us/cumberland/nevinray.html} * Company Muster Roll 26 Aug 1861, shows he mustered into service on 21 Aug 1861 and that he enlisted 3 June at Carthage & that at the time he was absent on furlough - listed as a 3rd Lt * Company Muster Roll Sept & Oct 1861 - 2nd Lt - shows he died 23 Oct at Carolina City * Name appears on a Register of Claims of Deceased Officers and Soldiers from NC which were filed for settlement in the office of the Confederate States Auditor for the War Department - filed 19 Nov 1862 * 2nd Lt Robert W Goldston appears on the Roll of Honor - he joined in Moore County, entered in to service on 3 June 1861 at age 35 as a Volunteer * His last payroll was payable to C.C. Goldston, Atty of G.W. Goldston Administrator of said deceased's estate - he was due pay from 31 Aug 1861 to the date of his death on 26 Oct 1861 | GOLDSTON Robert William
|
| 2 | * Mustered on 16 Apr 1862 in Moore Co., NC - Charles C. Goldston enrolled at Camp Mangum - he was listed as born in Chatham Co., a merchant, age 26, and 6' 1" * Appears on muster roll July & Aug 1862, and signed as Comdg Co * Sept & Oct 1862, he was absent from must rolls - wounded in Sharpsburg fight & gone home on furloh * Nov & Dec 1862, he was listed as absent - wounded in the battle of Fredericksburg, VA and is absent {Note: the Regimental Return for Dec 1862 shows that he was wounded on Dec 13th at Fredericksburg} * List of casualties in Ransom's Division, in the battle of Fredericksburg, VA, 13 Dec 1862, and the fighting previous and subsequent to that affair - list not dated - remarks show "wounded severly finger" on 13th * Jan & Feb 1863, March & Apr 1863 - appears on company muster rolls as present * May & June 1863 company rolls shows he resigned 30 May * Records show he was elected to his rank on 6 Mar 1862 (before the company was organized) and resigned 1 June 1863 when he was replaced by J.A.B. Blue * The Roll of Honor shows he was of Chatham County and entered in to service on 6 Mar 1862 as a Volunteer at the age of 25 | GOLDSTON Charles Carroll
|
| 3 | "Since his father died when he was 12 years old, he was basically raised by his grandmother, Bridget Polk Clegg, with whom he was living on the 1850 census." "Served as a Sgt., Co. G, in the 5th (63rd) NC Cavalry during the War Between the States. Served throughout the entire war, fighting in the following battles: Brandy Station, (where he had his horse shot out from under him), 3rd day at Gettysburg,Mine Run Campaign, Wilderness Campaign, Spotsylvania Campaign, Yellow Tavern (while Stuart was fighting the battle of Yellow Tavern near Richmond, the 5th NC Cav was harassing Sheridan's rear guard at the skirmish at Ground Squirrel Bridge), Haw's Shop, Ream's Station, Petersburg siege, Wade Hampton's Beefsteak Raid, Five Forks. Lee used the 5th as the rear guard of the rear guard to cover the retreat of the Army of Northern VA following Five Forks, and they were destroyed as a unit by a Division of Cavalry under Custer at the "Battle" of Namozine Church, fought the day after Five Forks. Henry returned to Avent's Ferry in April of 1865, where he was "captured" by elements of Sherman's Army, which was occupying the area at the time." | AVENT Henry Evans
|
| 4 | Enlisted in Confederate Army as Corporal at age 30 on 8 Jul1862. Enlisted in Co . G 5th Cav. Reg., transferred to Co. E on 28 Feb1863. He was wounded twice during his military service; first in the eye, then was promoted to Full Corporal 1 Mar 1864. He was shot in the head & taken prisoner 13 Apr 1865. He lived to be 70 years old. | MANN William C.
|
| 5 | Briton Sanders and wife Zany of the first part and Newman Melton of the second part - all of Chahtam Co., NC - for $400 a tract of land lying on the Haw River being part of the land owned by David Copeland, dec'd and Lot No. 2 and drawn by Zany Sanders his daughter; adjoins lot no. 1 which was allotted to the heirs of Nicholas Copeland - signed B. A. "X" Sanders & Zany "X" Sanders - wit: M. E. Farrell - Proven Aug 1862 | COPELAND Bethana "Zany"
|
| 6 | {{note: the dwelling & family numbers are starting over on each page}} | BROWN Eliza Jane
|
| 7 | {{note: the dwelling & family numbers are starting over on each page}} | HARRINGTON Charles Gillespie
|
| 8 | "Capt of the 5th Co NC Troops during the War of 1812 at age 19; was the first Adjutant General of the State of North Carolina and during the Civil War was Captain of LCo 44th Reg and Lt. Col. of the same reg. until forced to resign by old age he being in 1862 69 years old. almost constantly in the legislature from Chatham 1816 - 1855" by Sally Moore Koestler | COTTEN Richard Carney
|
| 9 | "Grave of James S. Beavers is located near Mt. Pisgah Baptist Church in Chatham County and reads, " In memory of James S. Beavers Born June 18th. 1834 Died in camp at Manassas Jan 3rd. 1862 Aged 27 years, 6 mons. 15 ds. He joined the Missionary Baptist Church Aug 23rd 1855- was excommunicated From the fellowship of the church at Mt. Pisgah Oct. 26 th. 1865 for opposing White and coloured equality in the church A member of CO. I, 6 Reg. N.C.S.T. He was present at the battle of Manassas July 21st, and escaped unhurt after Shooting eight rounds at the enemy. He lived and suffered all the hardships Of a soldiers life until his death; then died his Father God to meet"" | BEAVERS James Sidney
|
| 10 | "WILLIAMS, CANNON LUNSFORD - (March 18, 1835 - d. April 29, 1908) Brother of J.F. Williams. CannonÍs sister, Luvenia, married Harmon Sears. Excommunicated from Mt. Pisgah Baptist Church October, 1860. Enlisted in Wake County at age 23, May 28, 1861. Appointed Sergeant the same date. Promoted to 1st Sergeant on January 28, 1862. Wounded in the right cheek at Cedar Creek, VA., October 19, 1864. Paroled at Appomattox Court House, VA., April 9, 1865. He was married to Kitty Jane Council, the sister of Matthew Council. He is listed on the original petition to the Mount Pisgah Lodge No. 368 in 1876. Buried in Mt. Pisgah Church Cemetery, Chatham Co. N.C." | WILLIAMS Cannon Lunsford
|
| 11 | "WILLIAMS, JOHN FERDINAND - (b. Feb. 11, 1830 - d. Jan. 14, 1908). John was the son of Marmaduke Williams and brother to Cannon Lundsford Williams. February 1861, Williams was approached by elders of the Mt. Pisgah Baptist Churches who were investigating charges against him for playing cards. When confronted with these charges said he would still not stop playing cards unless the church would deal with members boozing and drinking ardent spirits and making them pay to the pastor in proportion to what they was worth. This didn't set well with the committee and at the next months meeting he was excommunicated from the church. (Mt. Pisgah Ch. Records). He enlisted at age 30 on May 28, 1861 in Wake County. Detailed as a driver in the Ambulance Corps from September, 1862 through September, 1864. Paroled at Appomattox Court House, VA., April 9, 1865. He returned from the war and married Mary Jane Horton. John joined the George Washington Masonic Lodge No. 174, at Lassiter's Crossroads, with other veterans in 1867 and is listed as a visitor of the Manuel Fetter Lodge No. 275 for Dec. 1869. In 1876 he was one of the original members petitioning for the Mount Pisgah Lodge No. 368. He is buried at Mount Pisgah Baptist Church, Chatham Co., N.C." | WILLIAMS John Ferdinand
|
| 12 | (born in NC) | IHRIE Ross R.
|
| 13 | (http://www.rootsweb.com/~usgenweb/ga/oglethor.htm) The Oglethorpe Echo Lexington, Oglethorpe County, GA. Friday, January 26, 1917, Winterville in Brief (Section) --Mr. Martin A. Smith, a pioneer citizen of our vicinity, died at his home near here Tuesday. He had been in feeble health for some time and his death was not unexpected. He was a Confederate veteran and always true to his friends. | SMITH Martin Alexander
|
| 14 | (Medical):accident - drowned in tub of water at residence widowed fthr Cornleius Wilson Womble mthr Della Snipes informant Dr. Olivia Abernethy, Greensboro, NC | WOMBLE Beulah Olivia
|
| 15 | (Medical):age 7/12 | FOUST Isaac Henry
|
| 16 | (Medical):and general debility following bad case of la grippe | GEANES Pernicia Ann
|
| 17 | (Medical):Appears on the 1860 Mortality Index, died in Oct, est year of birth 1788, born in NC - Cloey Copland | LASATER Cloe
|
| 18 | (Medical):born near Woodword's Bridge, Chatham Co., NC married - spouse Franklin Minter Hadley fthr Jordon Watson, born near Woodword's Bridge, Chatham Co., NC mthr Annie Eliza Lea born near Woodword's Bridge, Chatham Co., NC informant Nydia H. Bray, Siler City, NC | WATSON Lilla Jordon
|
| 19 | (Medical):COD secondary - post-operative complication right pneumonectomy for cancer of lung, cancer of colon, of tongue of palate married - spouse Lilious Stout Seymore fthr Donald Lacy Seymore mthr Cora Vaughn Seymore informant hospital records | SEYMORE George Goldston
|
| 20 | (Medical):contributory - pulmanary T.B. | GEANES Mary Tilitha
|
| 21 | (Medical):D.O.A. at hospital divorced fthr Spencer Manly Burns mthr Selina Jane Burns informant Bruce T. Rollins, High Point, NC | BURNS Bertha J.
|
| 22 | (Medical):death ruled a suicide widowed fthr Joseph Saunders, Chatham Co., NC mthr Artilla Johnson, Chatham Co., NC informant Mrs. A. S. Cate, Greensboro, NC | SANDERS Noah R.
|
| 23 | (Medical):dec'd was DOA to hospital married - wife Alta Cecil fthr Joseph German Goldston mthr not named informant Mrs. Alta C. Goldston, High Point, NC | GOLDSTON Joseph Grady
|
| 24 | (Medical):died en route to hospital WWII veteran married fthr Jeheu Andrews mthr Sallie Emerson informant Mrs. Dollie Andrews, Siler City, NC | ANDREWS Elmer Hugh
|
| 25 | (Medical):died in route to hospital widowed fthr John T. Hamlet mthr Annie P. Uzzle informant Roland L. Hamlet, Jr. Richmond, VA | HAMLET Roland Lee, Sr.
|
| 26 | (Medical):divorced fthr George W. May of Chatham Co., NC mthr Julia Harriss of Chatham Co., NC informant Mrs. (? or Mr.?) J.D. Womble of Pittsbooro, NC | MAY James A.
|
| 27 | (Medical):divorced - spouse Clyde Beck usual residence Sanford, Lee Co., NC fthr Paul Perry mthr Lillie Peoples informant Hugh Perry, Sanford, NC | PERRY Pauline
|
| 28 | (Medical):divoriced - wife Mrs. Sadie Soloman Curl fthr Lonnie Curl, NC mthr Narcissus Williams, NC Mr. Lonnie Curl, Haw River, NC | CURL Bennie Dixon
|
| 29 | (Medical):DOA at hospital married - spouse G.H. Oliver fthr Willie E. Goldston mthr Lula Stuart informant Mr. G.H. Oliver, Sanford, NC | GOLDSTON Elizabeth "Lizzie" Addie
|
| 30 | (Medical):drowned in farm pond, ruled a suicide widowed - spouse Eugene J. Dark fthr John G. Hanner mthr Mary Kirkman informant Mr. Robert H. Dark, Siler City, NC | HANNER Margaret E.
|
| 31 | (Medical):drowned while swimming in Butner State Hospital outdoor swimming pool never married - occupation inmate fthr Jarvis Eugene Rives mthr Elizabeth Goldston informant Mrs. Gladys Gray, Butner, NC | RIVES Wilbur Alston
|
| 32 | (Medical):Due to arteriosclerosis | GEANES Eula Elizabeth
|
| 33 | (Medical):father Neil Knight of Chatham Co., NC mother Marth Geans of NC informant Henry Clay of Moncure, NC | KNIGHT Emma H.
|
| 34 | (Medical):fell from a high load of hay, and supposed to have broken his neck - no attending physician spouse Etta Tysor fthr Oren Alston Tysor of Chatham Co., NC mthr Annie Clifton of Chapel Hill, NC informant Mrs. O.G. Tysor, Bear Creek, NC | TYSOR Oren Gerome
|
| 35 | (Medical):fthr Dossie Boldwin (?) of Chatham Co., NC Maie Seymour of Chatham Co., NC informant Dossie Balding (?), Apex, NC | BOWLING Wilber H.
|
| 36 | (Medical):fthr E.R. Hoyle of NC mthr Jewell Womble of NC informant S.R. Hoyle, Carthage, NC | HOYLE Kenneth Raynor, Jr.
|
| 37 | (Medical):fthr Geo W. May NC mthr no record informant J.M. May of W-Salem, NC burial Salem Cemetery | MAY George Wesley
|
| 38 | (Medical):fthr I.M. Brooks fo Chatham Co., NC mthr M.A. Foushee of Chatham Co., NC informant T.H. Coffey, Blowing Rock | BROOKS James E.
|
| 39 | (Medical):fthr J.B. Seymour, Chatham Co., NC mthr Lola D. Herndon, Chatham Co., NC informant Stancil Seymour, Raleigh, NC | SEYMOUR John B.
|
| 40 | (Medical):fthr J.B. Seymour, NC mthr Lola Herdon, NC informant J.B. Seymour | SEYMOUR Millard
|
| 41 | (Medical):fthr Jim Williams of NC mthr Elizabeth Johnson of Chatham Co informant Zeno Williams, Saxapahaw, NC buried at Chatham Church Cemetery | WILLIAMS James Dobin
|
| 42 | (Medical):fthr John C. Curl mthr Sarah Ellen Patterson widowed - spouse Mrs. Narcissus Williams Curl informant Mrs. Will Davis, Haw River, NC | CURL Lonnie Walter
|
| 43 | (Medical):fthr John F. Glosson of Chatham Co., NC mthr Callie Poe of Chatham Co., NC informant M.T. Lindsey of Roscoe, NC | GLOSSON John Rolph
|
| 44 | (Medical):fthr John U Smith Sr mthr Rose Knight | SMITH John U. "Johnnie", Jr.
|
| 45 | (Medical):fthr K.R. Hoyle, Morganton, NC mthr Jewell Womble, Goldston, NC informant S.R. Hoyle, Carthage, NC burial Jonicton (?) | HOYLE Nancy Elizabeth
|
| 46 | (Medical):fthr Lonnie W. Curl mthr Narcissus Williams divored - spouse unknown informant Lonnie Curl, Graham, NC WWII vet | CURL Hoyt
|
| 47 | (Medical):fthr Lonnie Walter Curl mthr Narcissie Williams married - spouse Mrs. Daisy Lee Benson Curl informant Mrs. E. J. Curl, Graham, NC WWII Vet | CURL Eddie James
|
| 48 | (Medical):fthr Milo Councilman of Alamance Co., NC mthr Minnie Paschal of Prosperity, Moore Co., NC informant D.R. McManus of Bear Creek, NC | COUNCILMAN Emma Leona
|
| 49 | (Medical):fthr Milo Councilman of Chatham Co mthr Miss Minnie Paschal of Chatham Co informant C. W. McManus of Sanford, NC | COUNCILMAN Rubie
|
| 50 | (Medical):fthr Mr. Manly Johnson, Chatham Co. mthr Miss Clarenda Burns, Chatham Co. informant Mr. T.H. Parrish, Sanford, NC | JOHNSON Emily F.
|
For the cost of one file from the National Archives I was able to access multiple files. And, use one of our links when you become a member and help fund the Chatham History & Genealogy site! |
![]() |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |