![]() |
![]() Chatham History Home | Family Tree Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 14484 |
| Total Males | 7397 (51.07%) |
| Total Females | 7050 (48.67%) |
| Total Unknown Gender | 37 (0.26%) |
| Total Living | 0 |
| Total Families | 4388 |
| Total Unique Surnames | 1338 |
| Total Photos | 10 |
| Total Histories & Documents | 32 |
| Total Headstones | 13 |
| Total Sources | 161 |
| Average Lifespan1 | 57 years, 332 days |
| Earliest Birth (Robert HILL) | Bef 1622 |
| Date of Last GEDCOM Import | 12 Oct 2008 |
| Longest Lived1 | Age |
| John D. WEBSTER | 125 years 289 days |
| Willis A. H. SHACKELFORD | 110 years |
| John BROWNLOW | 106 years |
| Mary Louise BERNARD | 105 years |
| William H. MARSH | 103 years 281 days |
| William Zachary "Zach" HARMON | 103 years 120 days |
| George Burton MATHIS | 102 years 233 days |
| Thomas Alexander ANTHONY | 101 years 336 days |
| Marcus BROOKS | 101 years |
| Gabriel Throckmorton MATHIS | 101 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
For the cost of one file from the National Archives I was able to access multiple files. And, use one of our links when you become a member and help fund the Chatham History & Genealogy site! |
![]() |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |