![]() |
![]() Chatham History Home | Family Tree Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 21102 |
| Total Males | 10621 (50.33%) |
| Total Females | 10411 (49.34%) |
| Total Unknown Gender | 70 (0.33%) |
| Total Living | 0 |
| Total Families | 6453 |
| Total Unique Surnames | 1691 |
| Total Photos | 10 |
| Total Histories & Documents | 32 |
| Total Headstones | 14 |
| Total Sources | 243 |
| Average Lifespan1 | 57 years, 190 days |
| Earliest Birth (? LEDBETTER) | Abt 1600 |
| Date of Last GEDCOM Import | 20 Jun 2010 |
| Longest Lived1 | Age |
| Willis A. H. SHACKELFORD | 110 years |
| Swann BROWER | 109 years 121 days |
| John BROWNLOW | 106 years |
| Mary Louise BERNARD | 105 years |
| Ann Jerome T. STONE | 104 years 3 days |
| William H. MARSH | 103 years 281 days |
| William Zachary "Zach" HARMON | 103 years 120 days |
| George Burton MATHIS | 102 years 233 days |
| Mary Ola BRAY | 102 years 204 days |
| Catherine WICKER | 102 years 36 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
For the cost of one file from the National Archives I was able to access multiple files. And, use one of our links when you become a member and help fund the Chatham History & Genealogy site! |
![]() |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |