![]() |
![]() Chatham History Home | Family Tree Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
|
| Nickname | Ned | |||||||||||||
| Birth | 14 Apr 1798 | NC |
||||||||||||
| Sex | Male | |||||||||||||
| 1850 Census | 28 Aug 1850 | Lower Regiment, Chatham Co., NC |
||||||||||||
| sheet 468 (935), page 57, dwelling & family no. 7 | ||||||||||||||
| 1860 Census | 26 Jun 1860 | Pittsboro P.O., Middle Division, Chatham Co., NC |
||||||||||||
| sheet 94 (188), page 36, dwelling no. 299, family no. 279 | ||||||||||||||
| 1870 Census | 23 Jun 1870 | Harrington P.O., Upper Little River TWP, Harnett Co., NC |
||||||||||||
| sheet 106, page 5, dwelling no. 31, family no. 30 | ||||||||||||||
| 1880 Census | 15 Jun 1880 | Barbecue TWP, Harnett Co., NC |
||||||||||||
| sheet 30A, page 14, dwelling & family no. 134 - e.d. 92 | ||||||||||||||
| Died | 23 Jul 1891 [1] | |||||||||||||
| Obituary | 21 Oct 1891 | NC |
||||||||||||
| "Raleigh Christian Advocate", page 7 | ||||||||||||||
| Buried | Jones Chapel Methodist Cemetery, Lee Co., NC |
|||||||||||||
| Headstones | Burns, Edward "Ned" Status: Located. | |||||||||||||
| Person ID | I1667 | Chatham Family Trees | ||||||||||||
| Last Modified | 19 Jan 2010 | |||||||||||||
| Family | PATTISHALL Mary, b. 1799, NC | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 12 Aug 2008 | |||||||||||||
| Family ID | F23240 | Group Sheet | ||||||||||||
| Notes | 1850 Census:
1860 Census:
1870 Census:
1880 Census:
Obituary:
|
|
| Sources | ||
For the cost of one file from the National Archives I was able to access multiple files. And, use one of our links when you become a member and help fund the Chatham History & Genealogy site! |
![]() |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2005. |